Grassland 14 Inch 355X4mm Stone Glass Grinder Cutting Wheel
Description
Abrasive: | Silicon Carbide | Color: | Black |
---|---|---|---|
Hardness: | R | Max Working Speed: | 80 M/S |
Grit Size: | 24#30#,46#, | Iterm NO.: | FCC3554025 |
Application: | Stone And Concrete,cast Iron | Bonding Agent: | Resin Bonded |
Arbor Size: | 1 In | Disc Type: | Flat Grinding |
High Light: |
14 Inch grinder cutting wheel, 355X4mm grinder cutting wheel , 355mm Stone Cutting Wheel |
Grassland 14 inch 355X4mm stone and glass cutting and grinding discs wheel
Product details
The size of 355m (14inch)Flat Stone grindingDiscs are manufactured using Silicone Carbide abrasive grit with fibreglass reinforcing and resin bonded to provide both safety and optimum cutting performance. manufactured to EN 12413.
• Silicon Carbide abrasive is suitable for cutting nonferrous materials such as concrete and masonry, as well as aluminum.
Well suitable for concrete, sand- lime stone, marble, tiles, slate, terrazzo, earthenware pipes, exposed aggregate concrete, brick, porous concrete, roof tiles• max working speed standard 80 m/s with 4400 RPM
Additionally, these 14inch grinding wheels boast a long life and are perfect for aggressive stock removal applications. If you are looking to increase your grinding productivity without breaking the bank these 14inch grinding discs are the ideal combination of price to performance.
Big size stone cutting discs
Description of goods | Item No | Specification | Unit | PCS/CTN | N.W./G.W.(KGS) | CARTON SIZE(CM) | MOQ |
Flat cutting disc for stone 80 m/s | FCC3003225 | T41-300X3.2X25.4MM | PC | 25 | 11.5/12.5 | 30*30*9.5 | 5,000 |
FCC3004025 | T41-300X4.0X25.4MM | PC | 25 | 14/15 | 30*30*11 | 5,000 | |
FCC3503225 | T41-350X3.2X25.4MM | PC | 25 | 16/17 | 35.5*35.5*9.5 | 5,000 | |
FCC3504025 | T41-350X4.0X25.4MM | PC | 20 | 17/18 | 35.5*35.5*9.5 | 5,000 | |
FCC4003225 | T41-400X3.2X25.4MM | PC | 25 | 18.5/19.5 | 40*40*9.5 | 5,000 | |
FCC4004025 | T41-400X4.0X25.4MM | PC | 20 | 16.5/17.5 | 40*40*11 | 5,000 |
Flat stone cutting discs
Description of goods | Item No | Specification | Unit | PCS/CTN | N.W./G.W.(KGS) | CARTON SIZE(CM) | MOQ |
Flat cutting disc for stone 80 m/s | FCC3003225 | T41-300X3.2X25.4MM | PC | 25 | 11.5/12.5 | 30*30*9.5 | 5,000 |
FCC3004025 | T41-300X4.0X25.4MM | PC | 25 | 14/15 | 30*30*11 | 5,000 | |
FCC3503225 | T41-350X3.2X25.4MM | PC | 25 | 16/17 | 35.5*35.5*9.5 | 5,000 | |
FCC3504025 | T41-350X4.0X25.4MM | PC | 20 | 17/18 | 35.5*35.5*9.5 | 5,000 | |
FCC4003225 | T41-400X3.2X25.4MM | PC | 25 | 18.5/19.5 | 40*40*9.5 | 5,000 | |
FCC4004025 | T41-400X4.0X25.4MM | PC | 20 | 16.5/17.5 | 40*40*11 | 5,000 |
- Previous: Grassland 9 inch Angle Grinder Extra Thin Stainless Steel Cutting Disc 230 X 1.8 X 22.23mm
- Next: Stone Masonry 230mm 9 Inch Angle Grinder Cutting Disc
news information