Stone Masonry 230mm 9 Inch Angle Grinder Cutting Disc
Description
Abrasive: | Silicon Carbide | Color: | Black |
---|---|---|---|
Hardness: | R | Max Working Speed: | 80 M/S |
Grit Size: | 30#,46#,60# | Iterm NO.: | DCG2306022 |
Application: | Stone And Concrete,cast Iron | Bonding Agent: | Resin Bonded |
Arbor Size: | 7/8 In | Disc Type: | Depressed Center Cutting |
High Light: |
230mm Angle Grinder Cutting Disc,
9 Inch Angle Grinder Cutting Disc, 230mm R Grade Cutting Disc |
Grassland 230mm 9 Inch Stone Masonry Grinding Discs Wheel
Product details
• Diameter: 230mm
• Thickness: 6.0mm• Hole/Bore: 22mm
• Hardness of R Grade• Silicon Carbide abrasive is suitable for cutting nonferrous materials such as concrete and masonry, as well as aluminum.• Max working speed standard 80 m/s with 6600RPM
Cut-off wheels and abrasive saw blades use several types of abrasive grains.Silicon carbine, a synthetic abrasive that is harder than aluminum oxide, is typically used with nonferrous materials such as brass, aluminum, and titanium.
9” x 1/4" x 7/8” Grinding Wheels by Grassland abrasive wheel are durable bonded abrasive discs built for moderate to heavy grinding applications in more compact areas. These 4 inch grinding discs are manufactured using C24Rpremium silicon carbide grains with R-grade hardness for longer life during more aggressive grinding. These grains are resin bonded over high tensile strength fiberglass mesh and balanced to avoid vibration during use.
--Stone grinding wheel
Description of goods | Item No | Specification | Unit | PCS/CTN | N.W./G.W.(KGS) | CARTON SIZE(CM) | MOQ |
Depressed grinding disc for stone 80m/s | DCG1004016 | T27-100X4.0X16MM | PC | 200 | 13/14 | 21*21*25 | 10,000 |
DCG1006016 | T27-100X6.0X16MM | PC | 200 | 20/21 | 22*22*35.7 | 10,000 | |
DCG1154022 | T27-115X4.0X22.2MM | PC | 100 | 9/10 | 24.5*24.5*14.2 | 10,000 | |
DCG1156022 | T27-115X6.0X22.2MM | PC | 100 | 12.5/13.5 | 24.5*24.5*19.2 | 10,000 | |
DCG1157022 | T27-115X7.0X22.2MM | PC | 100 | 16.5/15.5 | 24.5*24.5*22 | 10,000 | |
DCG1158022 | T27-115X8.0X22.2MM | PC | 100 | 18.5/17.5 | 24.5*24.5*24 | 10,000 | |
DCG1254022 | T27-125X4.0X22.2MM | PC | 100 | 10.5/11.5 | 26.5*26.5*14.2 | 10,000 | |
DCG1256022 | T27-125X6.0X22.2MM | PC | 100 | 14/15 | 26.5*26.5*19.2 | 10,000 | |
DCG1257022 | T27-125X7.0X22.2MM | PC | 100 | 19/18 | 26.5*26.5*22 | 10,000 | |
DCG1258022 | T27-125X8.0X22.2MM | PC | 100 | 22/21 | 26.5*26.5*24 | 10,000 | |
DCG1504022 | T27-150X4.0X22.2MM | PC | 100 | 17/18 | 32*32*14.2 | 10,000 | |
DCG1506022 | T27-150X6.0X22.2MM | PC | 100 | 21/22 | 32*32*19.2 | 10,000 | |
DCG1507022 | T27-150X7.0X22.2MM | PC | 60 | 17/16 | 32*32*13.5 | 10,000 | |
DCG1508022 | T27-150X8.0X22.2MM | PC | 60 | 19/18 | 32*32*15.5 | 10,000 | |
DCG1804022 | T27-180X4.0X22.2MM | PC | 60 | 12.5/13.5 | 37*19*17.7 | 10,000 | |
DCG1806022 | T27-180X6.0X22.2MM | PC | 60 | 18.5/19.5 | 37.5*19*22.7 | 10,000 | |
DCG1807022 | T27-180X7.0X22.2MM | PC | 30 | 10/11 | 37.5*19*13.5 | 10,000 | |
DCG1808022 | T27-180X8.0X22.2MM | PC | 60 | 27/28 | 40*30*20 | 10,000 | |
DCG2304022 | T27-230X4.0X22.2MM | PC | 30 | 9.5/10.5 | 24*24*17.7 | 10,000 | |
DCG2306022 | T27-230X6.0X22.2MM | PC | 30 | 16/17 | 24*24*22.7 | 10,000 | |
DCG2307022 | T27-230X7.0X22.2MM | PC | 30 | 18/19 | 24*24*27 | 10,000 | |
DCG2308022 | T27-230X8.0X22.2MM | PC | 30 | 20/21 | 25*24.5*30 | 10,000 |
--Flat stone cutting discs
Description of goods | Item No | Specification | Unit | PCS/CTN | N.W./G.W.(KGS) | CARTON SIZE(CM) | MOQ |
Flat cutting disc for stone 80m/s | FCC0751009 | T41-75X1.0X9.5MM | PC | 800 | 7/8 | 34*17*17 | 10,000 |
FCC0751695 | T41-75X1.6X9.5MM | PC | 800 | 12/13 | 34*20*17 | 10,000 | |
FCC1001016 | T41-100X1.0X16MM | PC | 400 | 7/8 | 22*22*15.7 | 10,000 | |
FCC1002016 | T42-100X2.0X16MM | PC | 400 | 14/15 | 27.7*22*22 | 10,000 | |
FCC1151022 | T41-115X1.0X22.2MM | PC | 400 | 10/11 | 24.5*24.5*15.7 | 10,000 | |
FCC1151622 | T41-115X1.6X22.2MM | PC | 400 | 13/14 | 24.5*24.5*19.2 | 10,000 | |
FCC1152022 | T41-115X2.0X22.2MM | PC | 200 | 9/10 | 24.5*24.5*13.2 | 10,000 | |
FCC1251022 | T41-125X1.0X22.2MM | PC | 400 | 13/14 | 26.5*25.6*15.7 | 10,000 | |
FCC1251622 | T41-125X1.6X22.2MM | PC | 400 | 15/16 | 26.5*25.6*19.2 | 10,000 | |
FCC1252022 | TT41-125X2.0X22.2MM | PC | 200 | 8/9 | 26.5*26.5*13.2 | 10,000 | |
FCC1501622 | T41-150X1.6X22.2MM | PC | 200 | 12/13 | 32*32*11.7 | 10,000 | |
FCC1502022 | T41-150X2.0X22.2MM | PC | 200 | 15/16 | 32*32*13.2 | 10,000 | |
FCC1801622 | T41-180X1.6X22.2MM | PC | 200 | 19/20 | 37.5*19*22.7 | 10,000 | |
FCC1802022 | T41-180X2.0X22.2MM | PC | 100 | 9.5/10 | 37.5*19*13.2 | 10,000 | |
FCC2301622 | T41-230X1.6X22.2MM | PC | 50 | 7/8 | 24*24*11.7 | 10,000 | |
FCC2302022 | T41-230X2.0X22.2MM | PC | 100 | 17/18 | 24*24*25.7 | 10,000 |
OEM ServiceAcceptableR.P.M6600PackageKraft Carton,box and Pallet
Grit sizeC24#HS Code68042210Certificate
MPA EN12413,ISO9001
Loading PortTianjin or else
Diameter: 115mm (4 1/2")
- Previous: Grassland 14 Inch 355X4mm Stone Glass Grinder Cutting Wheel
- Next: Angle Grinder Reinforced Concrete 115mm Stone Cutting Discs
news information