Metal Grinding wheel 125X6mm Type 27 5 Inch Rough Abrasive Grinding Wheel
1.Will inferior abrasive discs cause safety accidents?
If the grinding wheel breaks, the resulting debris is likely to eject at high speed, and may cause serious injury or even death, usually hitting the face and head of the operator. The power of speed is indeed surprising, up to 80 to 100 miles per hour.
Grassland abrasives discs manufactured to assure operator safety and optimum performance with stable quality, guaranteed to comply with European safety standard EN 12413.
2.Why is it necessary to be equipped with appropriate safety clothing and protection during cutting or grinding fabrication?
During work and grinding, abrasive particles fall off due to friction. These are usually regarded as sparks, which can cause burns to bare skin and are especially damaging if they come into contact with the eyes. If you don’t wear earmuffs for a long time, your hearing will be affected.
3.How do you implement quality control for abrasive products?
We treat quality as our lifeblood, and have established a quality information traceability system for the whole manufacturing process, from the inspection of raw materials to the delivery of finished products.
A.well-equipped raw material laboratory to test all incoming raw materials as the first step of our quality control process.
B.Each production machine is attended by a professional to test the semi-finished products.
C.After the products are hardened, physical and performance tests are carried out on samples at a certain ratio. For all orders, samples are retained and test records are filed, allowing each batch of contracts to be made retrievable.
D.Each product is visually inspected prior to packaging to achieve zero-defect packaging and storage
In addition, We use test workpieces imported from the European market to ensure compliance with customer standards.
125X6mm Type 27 5 Inch Rough Abrasive Grinding Wheel
Description
Abrasive: | Brown Aluminium Oxide | Color: | Black |
---|---|---|---|
Hardness: | R | Max Working Speed: | 80 M/S |
Grit Size: | 24#,30#,46#, | Iterm NO.: | DAG1250622 |
Application: | Polishing And Grinding Metal,burr Free | Bonding Agent: | Resin Bonded |
Arbor Size: | 7/8 In | Disc Type: | Depressed Center Type |
High Light: |
125mm Abrasive Grinding Wheel, 5 Inch Abrasive Grinding Wheel, Type 27 Rough Grinding Wheel |
Grassland factory supply 5inch 125X6mm Type 27 Metal Abrasive Grinding polishing Wheel rough grinding discs
Specifications,---
- Type 27 - Depressed Center
- Bond = (BF) Reinforced Resinoid
- Hardness = (R) Hard
- Maximum circumferential speed: 80 m/s
- Diameter: Ø 125 mm / 5 1/4"
- Bore diameter: Ø 22.23 mm / 7/8"
- Material that can be processed: Metal
-
• Thickness: 6.0 mm
-
Product type: Grinding disc
125MM Grinding Wheels by Grassland abrasive wheel are durable bonded abrasive discs built for moderate to heavy grinding applications in more compact areas. These 4 inch grinding discs are manufactured using A24T premium aluminum oxide grains with R-grade hardness for longer life during more aggressive grinding.
Application
Widely used for tank fabrication, power plant maintenance and repair, welding/metal fabrications shops, these are available to our clients in different specifications to suit their specific application requirement.
Cutting wheel information: | |||
Product Name | 125mm Grinding wheel | Abrasive | Brown Aluminum oxide and silicon carbide |
Hardness | R Grade | Net Standard | Reinforced fiberglass |
Max working speed |
80 m/s |
OEM Service | Acceptable |
R.P.M | 13300 | Package |
Kraft Carton and Pallet |
Grit size | 24#,30#, | HS Code | 68042210 |
Certificate |
MPA EN12413,ISO9001 |
Loading Port | Tianjin or else |
Description of goods | Item No | Specification | Unit | PCS/CTN | N.W./G.W.(KGS) | CARTON SIZE(CM) |
Depressed grinding disc for metal 80m/s | DAG1004016 | T27-100X4.0X16MM | PC | 200 | 14/15 | 21*21*25 |
DAG1006016 | T27-100X6.0X16MM | PC | 200 | 21/22 | 35.7*22*22 | |
DAG1154022 | T27-115X4.0X22.2MM | PC | 100 | 9.5/10.5 | 24.5*24.5*14.2 | |
DAG1156022 | T27-115X6.0X22.2MM | PC | 100 | 15/16 | 24.5*24.5*19.2 | |
DAG1157022 | T27-115X7.0X22.2MM | PC | 100 | 17.5/16.5 | 24.5*24.5*22.2 | |
DAG1158022 | T27-115X8.0X22.2MM | PC | 100 | 19.5/18.5 | 24.5*24.5*25.2 | |
DAG1254022 | T27-125X4.0X22.2MM | PC | 100 | 11.5/12.5 | 26.5*26.5*14.2 | |
DAG1256022 | T27-125X6.0X22.2MM | PC | 100 | 17.5/18.5 | 26.5*26.5*19.2 | |
DAG1257022 | T27-125X7.0X22.2MM | PC | 100 | 20/19 | 26.5*26.5*22.2 | |
DAG1258022 | T27-125X8.0X22.2MM | PC | 100 | 23/22 | 26.5*26.5*25.2 | |
DAG1504022 | T27-150X4.0X22.2MM | PC | 100 | 18.5/19.5 | 32*32*14.2 | |
DAG1506022 | T27-150X6.0X22.2MM | PC | 100 | 12/13 | 32*32*19.2 | |
DAG1507022 | T27-150X7.0X22.2MM | PC | 60 | 18/17 | 32*32*13.7 | |
DAG1508022 | T27-150X8.0X22.2MM | PC | 60 | 20/19 | 32*32*15.2 | |
DAG1804022 | T27-180X4.0X22.2MM | PC | 60 | 14.5/15.5 | 37.5*19*17.7 | |
DAG1806022 | T27-180X6.0X22.2MM | PC | 60 | 22/23 | 37.5*25*19 | |
DAG1807022 | T27-180X7.0X22.2MM | PC | 30 | 11/12 | 37.5*19*13.5 | |
DAG1808022 | T27-180X8.0X22.2MM | PC | 60 | 28/29 | 37.5*19*29.7 | |
DAG2304022 | T27-230X4.0X22.2MM | PC | 30 | 10.5/11.5 | 24*24*17.7 | |
DAG2306022 | T27-230X6.0X22.2MM | PC | 30 | 18/19 | 24*24*22.7 | |
DAG2307022 | T27-230X7.0X22.2MM | PC | 30 | 19/20 | 24*24*26.7 | |
DAG2308022 | T27-230X8.0X22.2MM | PC | 30 | 21/22 | 25*24.5*29.7 |
Related Details Show ----------------------------------------------------------
- Previous: 9 Inch Angle Grinder Discs 230mm X 6 X 22.2mm 3 Nets T27
- Next: 7"X1/4 X 7/8" Angle Grinders Hubbed Grinding Wheel
news information