T27 4-1/2 In. 100 Grit Aluminum Oxide Flap Disc Wheel
Description
Abrasive: | Aluminium Oxide SA | Color: | Black |
---|---|---|---|
Hardness: | R | Max Working Speed: | 80 M/S |
Grit Size: | 40#,60#,80#,100# | Iterm NO.: | FA11522 |
Application: | Ferrous Metal And Inox | Bonding Agent: | Resin Bonded |
Arbor Size: | 5/8 In | Disc Type: | Flat Type |
High Light: | T27 Flap Disc Wheel, EN13743 Flap Disc Wheel, 100 Grit Aluminum Oxide Flap Disc |
Grassland T27 flat shape 4-1/2 In. 100 Grit Aluminum Oxide Flap Disc
Fiberglass backing plateResin bondedClosed coatUse for weld grinding, deburring, rust or paint removal, and featherin
Aluminium Oxide Flap Discs are ideal for general purpose applications such as weld removal, grinding and clean up of steel, stainless steel and aluminium. They also effectively remove paint and varnish. Finger grits are suitabel for finishing timber prior to painting.
Sterate coated aluminium oxide grit. Suitable for grinding and finishing of Aluminium and Aluminium Alloy. Concave (bevel) profile or Flat shape. Sturdy fibreglass backing disc. Good stock removal rate. Easy to use without 'clogging'. Manufactured in compliance with EN13743 OSA approved. For use on hand held grinders. Sold in Box Quantities of 10
Cutting wheel information: | |||
Product Name | Aluminium Oxide Flap Disc | Abrasive | Aluminum oxide |
Hardness | R Grade | Safety Standard | EN13743 |
Max working speed |
80 m/s |
OEM Service | Acceptable |
R.P.M | 13300 | Package |
Kraft Carton and Pallet |
Grit size | 40#60#80#120# | HS Code | 68042210 |
Certificate |
MPA ,ISO9001 |
Loading Port | Tianjin or else |
Iterm | Specifications | Grit | Unit | Qty/box | Qty/Carton | NW | GW | carton(MM) |
FA10016 | T29-100X16MM | 40# | PC | 50 | 200 | 12 | 13 | 530*250*250 |
60# | PC | 50 | 200 | 11 | 12 | |||
80# | PC | 50 | 200 | 10 | 11 | |||
120# | PC | 50 | 200 | 9 | 10 | |||
FA11522 | T29-115X22MM | 40# | PC | 50 | 200 | 17 | 18 | 630*270*270 |
60# | PC | 50 | 200 | 17 | 18 | |||
80# | PC | 50 | 200 | 16 | 17 | |||
120# | PC | 50 | 200 | 15 | 16 | |||
FA12522 | T29-125X22MM | 40# | PC | 50 | 200 | 21 | 22 | 680*290*280 |
60# | PC | 50 | 200 | 20 | 21 | |||
80# | PC | 50 | 200 | 19 | 20 | |||
120# | PC | 50 | 200 | 18 | 19 | |||
FA15022 | T29-150X22MM | 40# | PC | 25 | 100 | 17 | 18 | 350*350*300 |
60# | PC | 25 | 100 | 16 | 17 | |||
80# | PC | 25 | 100 | 15 | 16 | |||
120# | PC | 25 | 100 | 14 | 15 | |||
FA18022 | T29-180X22MM | 40# | PC | 25 | 100 | 22 | 23 | 400*400*300 |
60# | PC | 25 | 100 | 21 | 22 | |||
80# | PC | 25 | 100 | 20 | 21 | |||
120# | PC | 25 | 100 | 19 | 20 |
- Previous: Clean Removal Alumina 180mm Abrasive Flap Disc Wheel
- Next: Grassland 7 Inch 180mm Zirconium Abrasive Flap Disc Wheel
news information