Zirconia VSM Grain P80 Grit 125mm Blue Flap Disc Wheel
Description
Abrasive: | Zirconium Oxide | Color: | Black |
---|---|---|---|
Hardness: | R | Max Working Speed: | 80 M/S |
Grit Size: | 36-40-60-80 | Iterm NO.: | FZA115X22 |
Application: | Ferrous Metal And Inox | Bonding Agent: | Resin Bonded |
Arbor Size: | 7/8 In | Disc Type: | Conical Type |
High Light: |
125mm Flap Disc Wheel, P80 Grit Flap Disc Wheel, P80 Grit Blue Flap Disc |
Grassland 125mm 40 grit zirconia flap discs 80 Grits angle grinder polishing
1) Raw materials: aluminum oxide, calcined aluminum oxide, zirconia alumina, ceramic and silicon carbide2) Backings: fiberglass backing, fiberglass backing with metal hub, nylon backing, plastic backing, trimmable backing3) Flap version: single fitted, double fitted, vertical fitted, interleaved fitted4) Type: T27/T295) Density: standard/jumbo (72 flaps, 90 flaps or customized)
Zirconia abrasives are commonly used in general steel fabrication shops where they have become the abrasive belt and disc of choice for the grinding and finishing of steel, they are also commonly used in stainless steel applications however some of the new ceramic abrasive products supplied by Grassland are revolutionising metal grinding applications.
.
Inox and hard metal Work Flap Discs,produced from VSM KK732X cloth material. Sterate coated zirconium aluminium oxide grit. Suitable for grinding and finishing. Concave (bevel) profile. Sturdy fibreglass backing disc. Good stock removal rate. Easy to use without 'clogging’. Manufactured in compliance with EN13743 OSA approved.
Cutting wheel information: | |||
Product Name | 5inch flap discs for zirconia | Abrasive | zirconium oxide |
Hardness | R Grade | Safety Standard | EN13743 |
Max working speed | 80 m/s | OEM Service | Acceptable |
R.P.M | 12250 | Package | Kraft Carton and Pallet |
Grit size | P36/P40/P60/P80 | HS Code | 68042210 |
Certificate | MPA ,ISO9001,ISO14001 | Loading Port | Tianjin or else |
Specification | Grit | Unit | Qty/box | Qty/Carton | NW | GW | carton(MM) |
100*16MM | 36# | PC | 50 | 200 | 12 | 13 | 530*250*250 |
40# | PC | 50 | 200 | 11 | 12 | ||
60# | PC | 50 | 200 | 10 | 11 | ||
80# | PC | 50 | 200 | 9 | 10 | ||
115*22MM | 36# | PC | 50 | 200 | 17 | 18 | 630*270*270 |
40# | PC | 50 | 200 | 17 | 18 | ||
60# | PC | 50 | 200 | 16 | 17 | ||
80# | PC | 50 | 200 | 15 | 16 | ||
125*22MM | 36# | PC | 50 | 200 | 21 | 22 | 680*290*280 |
40# | PC | 50 | 200 | 20 | 21 | ||
60# | PC | 50 | 200 | 19 | 20 | ||
80# | PC | 50 | 200 | 18 | 19 | ||
150*22MM | 36# | PC | 25 | 100 | 17 | 18 | 350*350*300 |
40# | PC | 25 | 100 | 16 | 17 | ||
60# | PC | 25 | 100 | 15 | 16 | ||
80# | PC | 25 | 100 | 14 | 15 | ||
180*22MM | 36# | PC | 25 | 100 | 22 | 23 | 400*400*300 |
40# | PC | 25 | 100 | 21 | 22 | ||
60# | PC | 25 | 100 | 20 | 21 | ||
80# | PC | 25 | 100 | 19 | 20 |
Other abrasive cutting and grinding discs you may be interested as below,
Description of goods | Item No | Specification | Unit | PCS/CTN | N.W./G.W.(KGS) | CARTON SIZE(CM) | MOQ |
Depressed Cutting disc for stone 80m/s | DCC1003316 | T42-100X3.2X16MM | PC | 400 | 20/21 | 22X22X37.7 | 10,000 |
DCC1153222 | T42-115X3.2X22.2MM | PC | 200 | 13/14 | 24.5*24.5*22.2 | 10,000 | |
DCC1253222 | T42-125X3.2X22.2MM | PC | 200 | 15/16 | 26.5*26.5*22.2 | 10,000 | |
DCC1503222 | T42-150X3.2X22.2MM | PC | 200 | 24/25 | 32*32*22.2 | 10,000 | |
DCC1803222 | T42-180X3.2X22.2MM | PC | 100 | 17/18 | 37.5*19*23.7 | 10,000 | |
DCC2303222 | T42-230X3.2X22.2MM | PC | 50 | 13/14 | 24*24*23.7 | 10,000 | |
DCC2503222 | T42-250X3.2X22.2MM | PC | 50 | 16/15 | 25*25*21 | 10,000 |
- Previous: 5"X1/8"X7/8" Depressed Center 125mm Metal Grinding Discs
- Next: 9 Inch 230mm X 3mm X 22.23mm Abrasive Discs For Angle Grinder
news information