115mm Zirconia Aluminium Stainless Steel Polish Metal Flap Discs
Description
Abrasive: | Zirconium Oxide | Color: | Black |
---|---|---|---|
Hardness: | R | Max Working Speed: | 80 M/S |
Grit Size: | 36-40-60-80 | Iterm NO.: | FZA115X22 |
Application: | Ferrous Metal And Inox | Bonding Agent: | Resin Bonded |
Arbor Size: | 7/8 In | Disc Type: | Conical Type |
High Light: |
115mm metal flap discs, Zirconia metal flap discs, 115mm Stainless Steel Flap Discs |
Grassland 115mm Zirconia Aluminium abrasive flap discs for stainless steel metal polish
High quality zirconium cloth on a sturdy, concave (bevel) profiled (T29) fibreglass backing disc. Aggressive stock removal rate, allied with long life for grinding and finishing steel and stainless steel. Very competitively priced. Shrink wrapped in quantities of 5 and boxed in quantities of 10.All Grassland Flap Discs are Type 29 (15°) style with a built-in grinding angle for aggressive stock removal and are manufactured to the European Standard EN13743 ensuring consistent premium qualityGrassland flap discs are available in a variety of specifications to meet the different needs and applications of market. The range offers aluminum oxide, zirconium oxide,ceramic products,with a fiberglass backing plate. The main type is available in two designs,1- T27 flat shape for grinding and finishing at a small angle(up to 15°)2- T29 conical shape for grinding at an angle of 15~25°,apply on curved and more difficult to access areas as well as face and surface grinding.With reduced noise level, long lifetime, constant performance with fast stock removal, comfortable and cool grinding properties prevent thermal damages on workpiece.
Cutting wheel information: | |||
Product Name | 115 mm Zirconia Flap Discs | Abrasive | zirconium oxide |
Hardness | R Grade | Safety Standard | EN13743 |
Max working speed | 80 m/s | OEM Service | Acceptable |
R.P.M | 13300 | Package | Kraft Carton and Pallet |
Grit size | 36#,40#,60#,80# | HS Code | 68042210 |
Certificate | MPA ,ISO9001,ISO14001 | Loading Port | Tianjin or else |
Specification | Grit | Unit | Qty/box | Qty/Carton | NW | GW | carton(MM) |
100*16MM | 36# | PC | 50 | 200 | 12 | 13 | 530*250*250 |
40# | PC | 50 | 200 | 11 | 12 | ||
60# | PC | 50 | 200 | 10 | 11 | ||
80# | PC | 50 | 200 | 9 | 10 | ||
115*22MM | 36# | PC | 50 | 200 | 17 | 18 | 630*270*270 |
40# | PC | 50 | 200 | 17 | 18 | ||
60# | PC | 50 | 200 | 16 | 17 | ||
80# | PC | 50 | 200 | 15 | 16 | ||
125*22MM | 36# | PC | 50 | 200 | 21 | 22 | 680*290*280 |
40# | PC | 50 | 200 | 20 | 21 | ||
60# | PC | 50 | 200 | 19 | 20 | ||
80# | PC | 50 | 200 | 18 | 19 | ||
150*22MM | 36# | PC | 25 | 100 | 17 | 18 | 350*350*300 |
40# | PC | 25 | 100 | 16 | 17 | ||
60# | PC | 25 | 100 | 15 | 16 | ||
80# | PC | 25 | 100 | 14 | 15 | ||
180*22MM | 36# | PC | 25 | 100 | 22 | 23 | 400*400*300 |
40# | PC | 25 | 100 | 21 | 22 | ||
60# | PC | 25 | 100 | 20 | 21 | ||
80# | PC | 25 | 100 | 19 | 20 |
- Previous: Grassland 7 Inch 180mm Zirconium Abrasive Flap Disc Wheel
- Next: Metal Stainless Steel Sanding 125mm 5" Zirconium Flap Disc Wheel
news information